This Week
| High Temperature | 34,3°C | 16:12:06 (Sonntag) |
| Low Temperature | 12,4°C | 05:41:23 (Sonntag) |
| High Heat Index | 32,8°C | 16:10:24 (Sonntag) |
| Low Wind Chill | 12,4°C | 05:41:23 (Sonntag) |
| High Dewpoint | 13,1°C | 08:42:48 (Sonntag) |
| Low Dewpoint | 8,8°C | 17:13:37 (Sonntag) |
| High Humidity | 85% | 05:38:47 (Sonntag) |
| Low Humidity | 23% | 14:31:46 (Sonntag) |
| High Barometer | 1025,2 mbar | 10:43:00 (Sonntag) |
| Low Barometer | 1022,5 mbar | 19:13:01 (Sonntag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:02 (Sonntag) |
| High Wind Speed | 4,9 m/s 323° | 03:50:27 (Sonntag) |
| Average Wind | 1,0 m/s | |
| RMS Wind | 1,3 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 24° | |
| High Inside Temperature | 27,1°C | 08:57:58 (Sonntag) |
| Low Inside Temperature | 23,8°C | 05:26:57 (Montag) |
| High UV | 5,7 | 12:34:24 (Sonntag) |
| Low UV | 0,0 | 00:00:02 (Sonntag) |
| High ET | 0,7 mm | 14:00:00 (Sonntag) |
| Low ET | 0,0 mm | 00:05:00 (Sonntag) |
| High Radiation | 874 W/m² | 12:24:00 (Sonntag) |
| Low Radiation | 0 W/m² | 00:00:02 (Sonntag) |
This Month
| High Temperature | 37,9°C | 14.07.2022 15:02:00 |
| Low Temperature | 12,0°C | 02.07.2022 05:51:50 |
| High Heat Index | 38,0°C | 14.07.2022 14:59:26 |
| Low Wind Chill | 12,0°C | 02.07.2022 05:51:50 |
| High Dewpoint | 20,6°C | 05.07.2022 11:58:41 |
| Low Dewpoint | 8,0°C | 10.07.2022 19:40:05 |
| High Humidity | 96% | 02.07.2022 06:31:26 |
| Low Humidity | 23% | 17.07.2022 14:31:46 |
| High Barometer | 1027,9 mbar | 08.07.2022 12:57:00 |
| Low Barometer | 1009,8 mbar | 14.07.2022 20:24:03 |
| Rain Total | 38,6 mm | |
| High Rain Rate | 55,4 mm/h | 15.07.2022 02:49:30 |
| High Wind Speed | 9,8 m/s 327° | 14.07.2022 22:52:39 |
| Average Wind | 0,9 m/s | |
| RMS Wind | 1,1 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 39° | |
| High Inside Temperature | 27,1°C | 01.07.2022 12:01:01 |
| Low Inside Temperature | 23,1°C | 12.07.2022 07:41:00 |
| High UV | 7,3 | 13.07.2022 12:14:14 |
| Low UV | 0,0 | 01.07.2022 00:00:01 |
| High ET | 0,7 mm | 14.07.2022 14:00:00 |
| Low ET | 0,0 mm | 01.07.2022 00:05:00 |
| High Radiation | 1178 W/m² | 09.07.2022 12:41:44 |
| Low Radiation | 0 W/m² | 01.07.2022 00:00:01 |
Weekly Statistics and Plots