Current Conditions
| Outside Temperature | 13,5°C |
| Wind Chill | 13,5°C |
| Heat Index | 13,0°C |
| Dewpoint | 10,3°C |
| Humidity | 81% |
| Barometer | 1024,6 mbar |
| Barometer Trend (3 hours) | 0,1 mbar |
| Wind | 0,4 m/s NNE (22°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 24,2°C |
| UV | 0,0 |
| ET | 0,0 mm |
| Solar Radiation | 83 W/m² |
Since Midnight
| High Temperature | 17,3°C | 00:00:12 |
| Low Temperature | 13,0°C | 06:05:05 |
| High Heat Index | 16,9°C | 00:00:12 |
| Low Wind Chill | 13,0°C | 06:05:05 |
| High Dewpoint | 11,7°C | 00:22:52 |
| Low Dewpoint | 9,4°C | 06:05:05 |
| High Humidity | 82% | 06:28:27 |
| Low Humidity | 69% | 00:00:01 |
| High Barometer | 1024,6 mbar | 06:09:59 |
| Low Barometer | 1024,2 mbar | 00:00:58 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 4,9 m/s 12° | 04:08:55 |
| Average Wind | 1,1 m/s | |
| RMS Wind | 1,4 m/s | |
| Vector Average Speed | 1,1 m/s | |
| Vector Average Direction | 10° | |
| High Inside Temperature | 25,4°C | 00:00:01 |
| Low Inside Temperature | 23,8°C | 05:26:57 |
| High UV | 0,0 | 00:00:01 |
| Low UV | 0,0 | 00:00:01 |
| High ET | 0,1 mm | 01:00:00 |
| Low ET | 0,0 mm | 00:05:00 |
| High Radiation | 88 W/m² | 06:34:47 |
| Low Radiation | 0 W/m² | 00:00:01 |
Almanac
Sun
| Start civil twilight: | 04:41:04 |
| Sunrise | 05:21:09 |
| Transit: | 13:10:10 |
| Sunset: | 20:58:30 |
| End civil twilight: | 21:38:25 |
| Azimuth: | 69.5° |
| Altitude: | 10.1° |
| Right ascension: | 117.5° |
| Declination: | 21.0° |
| Equinox: | 23.09.2022 03:03:31 |
| Solstice: | 21.12.2022 22:47:58 |
Moon
| Rise: | 23:48:56 |
| Transit: | 05:09:50 |
| Set: | 11:01:43 |
| Azimuth: | 204.8° |
| Altitude: | 32.6° |
| Right ascension: | 357.9° |
| Declination: | -6.1° |
| New moon: | 28.07.2022 19:54:57 |
| Full moon: | 12.08.2022 03:35:39 |
| Phase: | Waning gibbous (74% full) |
Graphs