This Month
| High Temperature | 37,9°C | 14.07.2022 15:02:00 |
| Low Temperature | 12,0°C | 02.07.2022 05:51:50 |
| High Heat Index | 38,0°C | 14.07.2022 14:59:26 |
| Low Wind Chill | 12,0°C | 02.07.2022 05:51:50 |
| High Dewpoint | 20,6°C | 05.07.2022 11:58:41 |
| Low Dewpoint | 8,0°C | 10.07.2022 19:40:05 |
| High Humidity | 96% | 02.07.2022 06:31:26 |
| Low Humidity | 23% | 17.07.2022 14:31:46 |
| High Barometer | 1027,9 mbar | 08.07.2022 12:57:00 |
| Low Barometer | 1009,8 mbar | 14.07.2022 20:24:03 |
| Rain Total | 38,6 mm | |
| High Rain Rate | 55,4 mm/h | 15.07.2022 02:49:30 |
| High Wind Speed | 9,8 m/s 327° | 14.07.2022 22:52:39 |
| Average Wind | 0,9 m/s | |
| RMS Wind | 1,1 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 39° | |
| High Inside Temperature | 27,1°C | 01.07.2022 12:01:01 |
| Low Inside Temperature | 23,1°C | 12.07.2022 07:41:00 |
| High UV | 7,3 | 13.07.2022 12:14:14 |
| Low UV | 0,0 | 01.07.2022 00:00:01 |
| High ET | 0,7 mm | 14.07.2022 14:00:00 |
| Low ET | 0,0 mm | 01.07.2022 00:05:00 |
| High Radiation | 1178 W/m² | 09.07.2022 12:41:44 |
| Low Radiation | 0 W/m² | 01.07.2022 00:00:01 |
Calendar Year
| High Temperature | 40,1°C | 19.06.2022 16:46:56 |
| Low Temperature | -6,3°C | 12.01.2022 06:22:15 |
| High Heat Index | 42,7°C | 19.06.2022 16:01:30 |
| Low Wind Chill | -12,4°C | 12.01.2022 06:30:03 |
| High Dewpoint | 22,0°C | 27.06.2022 21:37:02 |
| Low Dewpoint | -9,7°C | 07.03.2022 13:09:46 |
| High Humidity | 97% | 03.01.2022 05:23:55 |
| Low Humidity | 20% | 15.06.2022 15:26:26 |
| High Barometer | 1043,5 mbar | 13.01.2022 10:42:01 |
| Low Barometer | 993,1 mbar | 31.03.2022 17:20:00 |
| Rain Total | 385,8 mm | |
| High Rain Rate | 13107,0 mm/h | 28.05.2022 03:36:26 |
| High Wind Speed | 11,6 m/s 245° | 29.01.2022 21:15:30 |
| Average Wind | 0,6 m/s | |
| RMS Wind | 1,0 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 63° | |
| High Inside Temperature | 33,6°C | 13.02.2022 10:30:00 |
| Low Inside Temperature | 19,7°C | 25.04.2022 04:47:59 |
| High UV | 7,3 | 13.07.2022 12:14:14 |
| Low UV | 0,0 | 01.01.2022 00:00:05 |
| High ET | 0,7 mm | 14.07.2022 14:00:00 |
| Low ET | 0,0 mm | 01.01.2022 00:05:00 |
| High Radiation | 1178 W/m² | 09.07.2022 12:41:44 |
| Low Radiation | 0 W/m² | 01.01.2022 00:00:05 |
Monthly Statistics and Plots